<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The BRIDGE TO INDIA blog</title>
	<link>http://bridgetoindia.com/blog</link>
	<description>Market Intelligence, Strategic Consultancy &#38; Project Development</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:03:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Weekly Update: New allocations in India for the current financial year to reach 2.5 GW</title>
		<description><![CDATA[Andhra Pradesh, Tamil Nadu, Uttar Pradesh and Punjab have all recently issued Letters of Interest (LOIs) after carrying out their respective processes for allocation of new solar PV projects. These allocations would cumulatively account for a capacity of almost 1.5 GW. Andhra Pradesh is now looking to allocate a solar PV capacity of 350 MW [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1704</link>
			</item>
	<item>
		<title>How can market growth be triggered for solar in India?</title>
		<description><![CDATA[BRIDGE TO INDIA has launched the June 2013 edition of the INDIA SOLAR HANDBOOK, a bi-annual introductory report to the Indian solar market. This post is an excerpt from the report&#8217;s section on &#8216;What is the future of the Indian solar market?&#8217;. A capacity of 1.7 GW has already been installed and close to 1.5 [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1697</link>
			</item>
	<item>
		<title>The future of RPOs and RECs</title>
		<description><![CDATA[The Renewable Purchase Obligation (RPO) mechanism in India sits awkwardly between the older generation-based incentives for renewable energies and the coming parity. Half supply side push, half demand side pull, is an incomplete framework in a rapidly changing power market. In the long run, it can become relevant only as a measure of success in [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1686</link>
			</item>
	<item>
		<title>Weekly Update: A capacity of 690 MW to be allocated in Tamil Nadu after a tempestuous process</title>
		<description><![CDATA[In December 2012, Tamil Nadu had announced a bidding process for a capacity allocation of 1,000 MW. Issues such as low bankability of the Power Purchase Agreement (PPA), limited time available for planning and commissioning and the need for developers to meet the lowest quoted tariff for successful allocation caused the allocations to be undersubscribed [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1676</link>
			</item>
	<item>
		<title>Weekly Update: Market for sale of solar power to commercial and industrial consumers picks up</title>
		<description><![CDATA[We observe a trend in the Indian solar PV project development space towards bilateral, open access, contracts (often under the &#8216;group captive&#8217; model) for sale of power to industrial consumers. Many project developers are keen on the market for bilateral sale of power, while some are already selling power directly to industrial consumers Project developers [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1661</link>
			</item>
	<item>
		<title>Weekly Update: India&#8217;s major public sector, conventional power companies ready to go solar</title>
		<description><![CDATA[Coal India Limited (CIL) recently announced its foray into the Indian solar power sector with an initial project of 2 MW (refer).CIL is the largest coal mining company in India and accounts for 80% of the coal production in the country. CIL plans to set up solar power projects in Ranchi and at company owned [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1652</link>
			</item>
	<item>
		<title>Weekly Update: Andhra Pradesh set to purchase solar power from rooftops of end-consumers, viability remains a concern</title>
		<description><![CDATA[Last week, the Andhra Pradesh government announced that it will buy power from rooftop PV systems installed on residential and commercial buildings in the state at a fixed tariff of INR 3.5/kWh (refer). Capital subsidies of 30% is offered by the MNRE and 20% is offered by the Andhra Pradesh state government Both residential and [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1645</link>
			</item>
	<item>
		<title>Fixing electricity in India</title>
		<description><![CDATA[The Indian electricity system is in dire need of &#8216;fixing&#8217; &#8211; or, perhaps, of fundamental, paradigmatic reconfiguration? But how can complex systems be changed? This blog piece is based on a very interesting conversation with my friend and a systems aficionado, Anna da Costa, her blog piece and reading suggestion. In changing systems, too much [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1638</link>
			</item>
	<item>
		<title>Weekly Update: Penalties for CSP projects likely to be deferred by 10 months as no project is ready for timely commissioning</title>
		<description><![CDATA[The Ministry of New and Renewable Energy (MNRE) has decided to defer the penalties that are to be levied on delayed solar thermal (CSP) projects. 470 MW were allocated under phase one of the National Solar Mission (NSM) in December 2010 and were to be commissioned in May 2013. However, none of the projects are [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1628</link>
			</item>
	<item>
		<title>Can Delhi become a solar city?</title>
		<description><![CDATA[Solar capacity addition in India has so far been centered on large, grid connected, ground-mounted PV plants. The lack of space for such power plants in a highly urbanized and congested city like Delhi is a challenge for solar energy. But, this is true only if solar deployment is restricted to large, ground mounted power [...]]]></description>
		<link>http://bridgetoindia.com/blog/?p=1621</link>
			</item>
</channel>
</rss>
